UP - type
페이지 정보
UJTECH
0
15,110 2015.05.08 22:02
첨부파일
-
0 2015-07-01 21:54:16
-
0 2015-06-21 13:10:18
본문
Product name | UP12 | UP14 | UP16 | UP18 | UP20 | UP25 | UP30 | UP35 | UP40 | UP45 | UP50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | mm | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
D | mm | 23 | 26 | 30 | 32 | 36 | 44 | 49 | 59 | 67 | 75 | 83 |
L | mm | 224 | 238 | 348 | 362 | 454 | 501 | 535 | 572 | 632 | 652 | 702 |
La (stroke) | mm | 30 | 30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
B | mm | 100 | 100 | 180 | 180 | 260 | 263 | 263 | 263 | 280 | 260 | 280 |
S (spline) | - | 15-m1 | 15-m1 | 22-m1.25 | 22-m1.25 | 22-m1.25 | 30x26-6 | 30x26-6 | 38x32-6 | 42-m2 | 45-m2.5 | 60x52-8 |
D1 (tube) | mm | 23x3.4 | 24x3.9 | 31x3.25 | 33x4.25 | 36x5.75 | 44x6.5 | 49x7 | 59x8 | 67x9 | 75x6.35 | 83x8 |
E | mm | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 60 | 80 | 80 | 80 |
C | mm | 67 | 67 | 80 | 80 | 80 | 80 | 80 | 90 | 120 | 120 | 120 |
LC | mm | 52 | 59 | 74 | 81 | 87 | 105 | 122 | 140 | 157 | 176 | 191 |
G | mm | 75 | 75 | 180 | 180 | 180 | 200 | 200 | 200 | 200 | 200 | 200 (280) |
F | mm | 20 | 20 | 20 | 20 | 20 | 28 | 28 | 29 | 38 | 40 | 40 |
H | mm | 95 | 95 | 200 | 200 | 200 | 228 | 228 | 229 | 238 | 240 | 320 |
J | mm | 25 | 25 | 0 | 0 | 80 | 63 | 63 | 63 | 80 | 60 | 80 (0) |
Coil spring | - | - | - | - | - | ID23.5*Ø2 *17*200L |
ID34*Ø3 *13*200L |
ID34*Ø3 *13*200L |
ID39*Ø3.5 *14*210L |
ID55*Ø3.5 *14*210L |
ID55*Ø3.5 *14*210L |
ID65*Ø4 *13*210L |
- L(Order Production) : Shortest possible compressed length
- L + La : Maximum operating length
- La : Length compensation
- LC : Refer to UC-type table
- | How to Order :
UP | 25 | K7 | × | D44 | × | 1000 | (+100) |
---|---|---|---|---|---|---|---|
TYPE | d | K(Key width) | D | L | La |
댓글목록
등록된 댓글이 없습니다.