UL - type
페이지 정보
UJTECH
0
55,875 2015.05.08 22:22
첨부파일
-
0 2015-07-01 14:19:51
-
0 2015-06-21 00:04:51
본문
Product name | UL58 | UL65 | UL75(6h) | UL75(4h) | UL90 | UL100 | UL120 | UL150 | UL150(Ø45) | UL180 | UL200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DIN | Standard | 473.10 | 473.20 | 473.30 | 287.00 | 287.10 | 287.20 | 587.15 | 587.20 | 587.30 | 587.35 | |
Bearing | mm | Ø18x47 | Ø18x47 | Ø25x63.8(41.2) | Ø25x63.8(41.2) | Ø27x81.75 | Ø27x81.75 | Ø35x97 | Ø42x117.5 | Ø45x120.3 | Ø52x133 | Ø57x152 |
Tcs | Nm | 150 | 250 | 550 | 550 | 1,100 | 1,100 | 2,700 | 5,000 | 6,500 | 10,000 | 15,000 |
Tdw | Nm | 110 | 150 | 400 | 400 | 550 | 550 | 1,000 | 1,800 | 2,700 | 4,000 | 6,500 |
β (angle) | ° | 24 | 24 | 16 | 16 | 24 | 24 | 35 | 30 | 30 | 30 | 30 |
A (flange) | mm | 58 | 65 | 75 | 90 | 100 | 120 | 150 | 150 | 180 | 200 | |
K (swing dia.) | mm | 62 | 62 | 78 | 96 | 96 | 116 | 138 | 145 | 158 | 183 | |
B (pcd) | mm | 47 | 52 | 62 | 74.5 | 84 | 101.5 | 130 | 130 | 155.5 | 175 | |
C | mm | 30 | 35 | 42 | 47 | 57 | 75 | 90 | 90 | 110 | 125 | |
F | mm | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | |
G | mm | 4 | 4 | 6 | 6 | 7 | 7 | 8 | 10 | 10 | 12 | 14 |
I (qty of holes) | - | 4 | 4 | 6 | 4 | 4 | 6 | 8 | 8 | 8 | 8 | 8 |
H | mm | 5 | 6 | 6 | 8.5 | 8.5 | 10 | 12 | 12 | 14 | 14 | |
M | mm | 32 | 32 | 55 | 40 | 55 | 55 | 70(60) | 72 | 82 | 92 | 100 |
S (tube) | mm | 42.7x3.6 | 42.7x3.6 | 50.8x2.4 | 50.8x2.4 | 60.5x3.65 | 60.5x3.65 | 73x5.2 | 89.1x5.5 | 89.1x5.5 | 89.1x7.6 | 120x7.5 |
W (spline) | - | 25-m1.25 | 25-m1.25 | 30-m1.667 | 33.33-m1.667 | 33.33-m1.667 | 33.33-m1.667 | 42-m2 | 50-m1.5 | 65-m2.5 | 65-m2.5 | 75-m2.5 |
Lz (min.) | mm | 262 | 262 | 351 | 321 | 340 | 340 | 430 | 480 | 600 | 590 | 648 |
La (stroke) | mm | 60 | 60 | 50 | 50 | 60 | 60 | 100 | 120 | 120 | 120 | 120 |
G | kg | 2 | 2 | 4.1 | 3.8 | 5.3 | 5.3 | 12 | 24 | 26 | 35 | 46.5 |
Gr | kg | 3.47 | 3.47 | 2.86 | 2.86 | 5.1 | 5.1 | 8.7 | 15.3 | 15.3 | 15.3 | 18.68 |
d1 (max.) | mm | 20 | 25 | 30 | 35 | 40 | 50 | 60 | 70 | 80 | 85 | |
D1 (max.) | mm | 35 | 40 | 50 | 55 | 64 | 80 | 105 | 110 | 125 | 130 | |
L1 | mm | 30 | 40 | 48 | 55 | 63 | 80 | 90 | 110 | 125 | 140 | |
d2 (max.) | mm | 35 | 40 | 45 | 55 | 60 | 70 | 90 | 95 | 110 | 120 | |
L2 | mm | 56 | 63 | 70 | 90 | 90 | 110 | 140 | 160 | 180 | 180 |
- Tcs : Functional limit Torque
- Tdw : Fatigue Torque
- Lz(Order Production) : Shortest possible compressed length
- La : Length compensation
- G : Weight of shaft
- Gr : Weight per 1,000mm tube
- β : Maximum deflection angle per joint
- Lz + La : Maximum operating length
- | How to Order :
UL | 150 | × | 1500 | (+110) |
---|---|---|---|---|
TYPE | A | LZ | La |
댓글목록
등록된 댓글이 없습니다.